EpoxyHeads Resin/Hardener cured for 2 weeks at 72°F, unless otherwise noted.
| Mix Ratio (by weight) | 4.6:1 | ||
| Mix Ratio (by volume) | 4.0:1 | ||
| Mix Viscosity (cps @72°F) | ASTM D-2393 | 800 | |
| Pot Life (100g @ 72°F) | ASTM D-2471 | 22.0 min. | |
| Specific Gravity of Cured Resin | 1.17 | ||
| Hardness Shore D |
1 day | ASTM D-2240 | 83 |
| 2 weeks | ASTM D-2240 | 83 | |
| Compression Yield (psi) |
1 day | ASTM D-695 | 10,846 |
| 2 weeks | ASTM D-695 | 11,414 | |
| Tensile Strength (psi) | ASTM D-638 | 8,541 | |
| Tensile Elongation (%) | ASTM D-638 | 3.3 | |
| Tensile Modulus (psi) | ASTM D-638 | 4.81 x 105 | |
| Flexural Strength (psi) | ASTM D-790 | 14,258 | |
| Flexural Modulus (psi) | ASTM D-790 | 4.72 x 105 | |
| Heat Deflection Temperature (°F) | ASTM D-648 | 124 | |
| Onset of Tg by DSC (°F) | 129 | ||
| Ultimate Tg (°F) | 139 | ||
| Izod Impact, notched (Ft-lb/in) | ASTM D-256 | 0.838 | |
Thin Film Cure (Approx. 1/16" film thickness)
| 60°F | Working Time (min.) | 210 |
| Tack Free Time (min.) | 360 | |
| 72°F | Working Time | 140 |
| Tack Free Time | 205 | |
| 88°F | Working Time | 48 |
| Tack Free Time | 78 |
Typical values; not to be construed as specification.
October 2003
| Home | Contact Us |
Safety Information |
How To | Product Descriptions |
Buy Online |